Conference program
SUNDAY (April 19) | ||
14:00 - 20:00 | Registration Open | |
18:00 - 20:00 | Welcome Reception 120min |
|
MONDAY (April 20) “Blandford-Znajek Process” |
||
Session 1A | chairman: W. Kluzniak | |
9:00-9:30 | R.D. Blandford invited (25+5min) | Relativistic Jets: Recent Progress and Open Questions [pdf] |
9:30-10:00 | A.J.S. Hamilton invited (25+5min) | Black Holes Are For Real: Horizons, Black Hole Interiors, and Singularities [html] |
10:00-10:30 | C.S. Reynolds invited (25+5min) | The Disk-Jet-Spin Connection in AGN [pdf] |
10:30-10:45 | T. Savolainen (12+3min) | Ultra-high Resolution Space-VLBI Imaging of Jets in Nearby AGN [pptx] [pdf] |
10:45 - 11:15 | Coffee break 30min |
|
Session 1B | chairman: M. Bejger | |
11:15-11:45 | J.-P. Lasota invited (25+5min) | Blanford-Znajek Mechanism is a Penrose Process [pdf] |
11:45-12:15 | S.S. Komissarov invited (25+5min) | Blandford-Znajek Mechanism: Event Horizon or Ergoregion? [pdf] |
12:15-12:45 | R.F. Penna invited (25+5min) | Black Hole Jets
and the Membrane Paradigm [pdf] |
12:45-13:00 | K. Toma (12+3min) | Relation Between the Blandford-Znajek Process and the Penrose Process [pdf] |
13:00 - 14:30 | Lunch 90min |
|
Session 1C | chairman: W. Bednarek | |
14:30-15:00 | A. Levinson invited (25+5min) | Plasma Injection and Outflow Formation in the Magnetosphere of Kerr Black Holes [pdf] |
15:00-15:30 | C. Palenzuela invited (25+5min) | Generalizations of the Blandford-Znajek Process [pdf] |
15:30-16:00 | J.C. McKinney invited (25+5min) | Observations
of the Blandford-Znajek Effect [pdf] |
16:00-16:15 | A. Nathanail (12+3min) | Black Hole Magnetospheres and How They Work [pdf] |
16:15-16:45 | Coffee break 30min |
|
Session 1D | chairman: E. Nokhrina | |
16:45-17:15 | A. Tchekhovskoy invited (25+5min) | Disk-jet Connection in Black Hole Accretion Simulations [pdf] |
17:15-17:30 | A. Sadowski (12+3min) | Powerful Jets in Super-Eddington Accretion Flows [pdf] |
17:30-17:45 | H.-Y . Pu (12+3min) | Semi-analytical GRMHD Jet Model [pdf] |
17:45-18:00 | M. Sikora invited (15 min) | Blandford-Znajek Process: Session Summary [pdf] |
18:00-20:00 | 1st Poster Session 120min |
|
Tuesday (April 21) “Jet Magnetic Structure” |
||
Session 2A | chairman: E. Ros | |
9:00-9:30 | R. Narayan invited (25+5min) | Relativistic Jets
in Super-Eddington Accretion Flows [pdf] |
9:30-10:00 | I. Contopoulos invited (25+5min) | Where Does the Magnetic Field Come From? [pdf] |
10:00-10:30 | Y. Lyubarsky invited (25+5min) | Physics of Poynting-dominated Jets [pptx] [pdf] |
10:30-10:45 | I. Mochol (12+3min) | Waves and Energy Dissipation in Magnetically Dominated Flows [pdf] |
10:45 - 11:15 | Coffee break 30min |
|
Session 2B | chairman: P. Shastri | |
11:15-11:45 | V.S. Beskin invited (25+5min) | Intrinsic Physical Conditions and Structure of Relativistic Jets in AGN [pdf] |
11:45-12:15 | Y. Mizuno invited (25+5min) | The Role of Magnetic Field for Instabilities in Relativistic Jets [ppt] [pdf] |
12:15-12:45 | D. Gabuzda invited (25+5min) | Recent Observational Results on the Magnetic Fields of AGN Jets from Parsec to Kiloparsec Scales [ppt] [pdf] |
12:45-13:00 | E. Angelakis (12+3min) | Physics of Relativistic Extragalactic Plasma Elements – Through High Cadence Optical and Radio Polarization...[pdf] |
13:00 - 14:30 | Lunch 90min |
|
Session 2C | chairman: M. Perucho | |
14:30-15:00 | M. Nakamura invited (25+5min) | Structure and Magnetohydroynamics of the M87 Jet [pdf] |
15:00-15:30 | D.L. Meier invited (25+5min) | The Jet Recollimation Shock: Dramatic Altering of Jet Magnetic and Kinematic Structure...[pptx] [pdf] |
15:30-16:00 | R.A. Laing invited (25+5min) | Magnetic Fields
in Kiloparsec Scale Relativistic Jets [pdf] |
16:00-16:15 | B. Boccardi (12+3min) | The Stratified, Two-sided Jet of Cygnus A [pdf] |
16:15-16:45 | Coffee break 30min |
|
Session 2D | chairman: E.-W Liang | |
16:45-17:15 | M. Lyutikov invited (25+5min) | Particle Acceleration in Relativistic Reconnections Events [pdf] |
17:15-17:45 | D. Giannios invited (25+5min) | Large Jets From Small-scale Magnetic Fields? [pdf] [pptx] |
17:45-18:15 | M.A. Aloy invited (25+5min) | Magnetic Effects in the Propagatation of Collapsar Jets And in the Afterglow Ejecta [pdf] |
18:15-18:30 | A. Pe’er (12+3min) | Poynting Flux Dominated Jets Challenged by Their Photospheric Emission [pdf] |
18:30-18:45 | M. Sikora invited (15 min) | Jet Magnetic Structure: Session Summary [pdf] |
Free Evening | ||
Wednesday (April 22) “Relativistic Reconnection, Shocks & Turbulence” |
||
Session 3A | chairman: N. Globus | |
9:00-9:30 | J.G. Kirk invited (25+5min) | Particle Acceleration in Relativistic Jets [pdf] |
9:30-10:00 | B. Reville invited (25+5min) | Numerical Approaches to Particle Acceleration in Astrophysical Plasmas [pdf] |
10:00-10:30 | R. Schlickeiser invited (25+5min) | Diffusive Cosmic Ray Acceleration at Relativistic Shock Waves [pdf] |
10:30-10:45 | M. Kadler (12+3min) | TANAMI Blazars as Possible Sources of the IceCube PeV Neutrinos [pptx] [pdf] |
10:45 - 11:15 | Coffee break 30min |
|
Session 3B | chairman: L. Stawarz | |
11:15-11:45 | A. Spitkovsky invited (25+5min) | Injection and Acceleration in Astrophysical Shocks [pdf] |
11:45-12:15 | M. Lemoine invited (25+5min) | Particle Acceleration at Relativistic Shocks [pdf] |
12:15-12:45 | K.-I. Nishikawa invited (25+5min) | Radiation from Accelerated Particles in Relativistic Jets with Shocks and Shear-flow [pptx] [pdf] |
12:45-13:00 | J. Niemiec (12+3min) | Collisionless High Mach Number Shocks in Kinetic Simulations [pdf] |
13:00 - 14:30 | Lunch 90min |
|
Session 3C | chairman: M. Petropoulou | |
14:30-15:00 | H. Li invited (25+5min) | Particle Acceleration in Magnetically Dominated Environment [pdf] |
15:00-15:30 | S. Zenitani invited (25+5min) | Numerical Modeling of Relativistic Reconnection: Kinetic, Two-fluid, and MHD Simulations [pdf] |
15:30-16:00 | L. Sironi invited (25+5min) | Relativistic Magnetic Reconnection in Astrophysical Jets [pdf] |
16:00-16:15 | J. Petri (12+3min) | Explosive Reconnection of the Double Tearing Mode in Relativistic Plasmas: Application to the Crab Nebula [pdf] |
16:15-16:45 | Coffee break 30min |
|
Session 3D | chairman: G. Henri | |
16:45-17:15 | M. Hoshino invited (25+5min) | Collisionless Accretion Disks:
Role of Reconnection in Anisotropic Plasmas [pdf] |
17:15-17:45 | D. Uzdensky invited (25+5min) | Relativistic Magnetic Reconnection in Jets: Particle Acceleration and Radiation Production [pdf] |
17:45-18:15 | J. Zrake invited (25+5min) | Inverse Cascading of Magnetic Energy in Relativistic MHD Turbulence [zip][pdf] |
18:15-18:30 | C.Yu (12+3min) | Relativistic Reconnection Driven Giant Flares of Soft Gamma Repeater [ppt] [pdf] |
18:30-18:45 | M. Ostrowski invited (15 min) | Particle Acceleration: Session Summary [pdf] |
19:30-22:30 | Conference Dinner 180min |
|
Thursday (April 23) “Blazars: Probes of the Jet Launching Region” |
||
Session 4A | chairman: B.G. Piner | |
9:00-9:30 | T. Hovatta invited (25+5min) | Constraining Jet Physics
Using Total Intensity and Polarimetric Radio Observations [pdf] |
9:30-10:00 | M.L. Lister invited (25+5min) | Long Term Kinematic Behavior of Parsec Scale Blazar Jets [pptx] [pdf] |
10:00-10:30 | S.G. Jorstad invited (25+5min) | Kinematics of Jets of Gamma-Ray Blazars from VLBA Monitoring at 43 GHz [ppt] [pdf] |
10:30-10:45 | D. Glawion (12+3min) | Black Hole Lightning from the Peculiar Gamma-ray AGN IC 310 [pdf] |
10:45 - 11:15 | Coffee break 30min |
|
Session 4B | chairman: C.S. Stalin | |
11:15-11:45 | M. Giroletti invited (25+5min) | The Connection Between Radio and Gamma-ray Emission in Relativistic Jets in the Fermi Era and Beyond [pdf] |
11:45-12:15 | I. Agudo invited (25+5min) | Photo-Polarimetric Blazar Behavior at Millimeter Wavelengths [pdf] |
12:15-12:45 | V.M. Larionov invited (25+5min) | Optical Photometric and Polarimetric Monitoring of Selected Blazars [pdf] |
12:45-13:00 | D. Blinov (12+3min) | Rotations of Optical Polarization Plane in Blazars as Seen by RoboPol [pdf] |
13:00 - 14:30 | Lunch 90min |
|
Session 4C | chairman: G. Madejski | |
14:30-15:00 | Y.T. Tanaka invited (25+5min) | Blazar Studied in X-rays with Suzaku, MAXI, and Future Astro-H [pdf] |
15:00-15:30 | A. Furniss invited (25+5min) | Hard X-ray Observations of Blazars by NuSTAR [pdf] |
15:30-16:00 | A. Zajczyk invited (25+5min) | Exploring Black Hole Jets with X-ray Polarimetric Observations [pdf] |
16:00-16:15 | A. Barnacka (12+3min) | Resolving High Energy Emission of Jets Using Strong Gravitational Lensing [pdf] |
16:15-16:45 | Coffee break 30min |
|
Session 4D | chairman: J. Perkins | |
16:45-17:15 | B. Lott invited (25+5min) | Blazars Seen by the Fermi-LAT [ppt] [pdf] |
17:15-17:45 | D. Paneque invited (25+5min) | Mrk421 and Mrk501 as High-energy Physics Laboratories to Study the Nature of Blazars [pdf] |
17:45-18:15 | M. Hayashida invited (25+5min) | Diversity of Multi-wavelength Behavior of Relativistic Jet in 3C 279 Discovered During the Fermi Era [pdf] |
18:15-18:30 | O. Hervet (12+3min) | Recent AGN Results from H.E.S.S. [pdf] |
18:30-18:45 | S. Wagner invited (15 min) | Blazars: Session Summary [pdf] |
Free Evening | ||
Friday (April 24) “Jet Emission Models & Evolution” | ||
Session 5A | chairman: A. Zech | |
9:00-9:30 | A. Mastichiadis invited (25+5min) | Recent Developments
in the Hadronic Model for Blazar Emission [pdf] |
9:30-10:00 | M. Boettcher invited (25+5min) | Multiwavelength Polarization as a Diagnostic of Jet Physics [pptx] [pdf] |
10:00-10:30 | P. Coppi invited (25+5min) | The Radiation Fields Inside and Around Jets: Some Considerations |
10:30-10:45 | Q. Wu (12+3min) | Constraints on the Minimum Electron Lorentz Factor and Matter Content of Jets for a Sample of ...[ppt] [pdf] |
10:45 - 11:15 | Coffee break 30min |
|
Session 5B | chairman: G. Migliori | |
11:15-11:45 | J. Poutanen invited (25+5min) | Fermi Observations of Blazars and Constraints on the Location of the Gamma-ray Emission Region [pdf] |
11:45-12:15 | K. Nalewajko invited (25+5min) | Constraining Luminous Blazars [pdf] |
12:15-12:45 | J.D. Finke invited (25+5min) | What Can We Learn From the Fourier Analysis of Blazar Light Curves? [pdf] |
12:45-13:00 | S. Saito (12+3min) | Locating Gamma-ray Emitting Zone in FSRQ Jets Through Modeling Flaring Light Curves [pdf] |
13:00 - 14:30 | Lunch 90min |
|
Session 5C | chairman: M. Zacharias | |
14:30-15:00 | F. Tavecchio invited (25+5min) | From One-zone to Structured Jet Models [pdf] |
15:00-15:30 | A. Zdziarski invited (25+5min) | Stratified Jet Models of AGNs and Black Hole Binaries [pdf] |
15:30-16:00 | A.P. Marscher invited (25+5min) | Modeling Variability of Blazar Jets with a Turbulent Magnetic Field [pptx] [pdf] |
16:00-16:15 | T. Vuillaume (12+3min) | An Inhomogenous Jet Model for the Broad Band Emission of Radio Loud AGNs [pdf] |
16:15-16:45 | Coffee break 30min |
|
Session 5D | chairman: J.-H. Fan | |
16:45-17:15 | G. Ghisellini invited (25+5min) | Jet Power and Accretion Disk Luminosity [ppt] [pdf] |
17:15-17:45 | V. Petrosian invited (25+5min) | Cosmological Evolution of AGNs: Radio Loudness and Jet-Disk Relations From Population Studies [pdf] |
17:45-18:15 | C.C. Cheung invited (25+5min) | Unconventional Views of Jets [pdf] |
18:15-18:30 | T. Sbarrato (12+3min) | Big and Young SMBHs in the Early Universe [pdf] |
18:30-18:45 | A. Celotti invited (15 min) | Jet Emission Models & Evolution: Session Summary |
18:45-20:45 | 2nd Poster Session 120min |